DrugBank Release Version 4.5.0
The Academic License is free and available for researchers who meet the following criteria:
- You're a student, professor, or research associate with an academic institution
- Your research is not primarily for the benefit of a commercial third party
- You're building a tool solely for academic purposes
Important: All Academic downloads are temporarily paused.
All Academic DrugBank dataset downloads are temporarily paused while we update how we distribute DrugBank data.
We know these datasets matter to your work, and we'll restore access as soon as the updated program is in place.
Want to be notified when downloads resume? Sign up here.
Thank you for your patience and continued support of DrugBank.
How to cite DrugBank
When using DrugBank datasets for academic research, please cite DrugBank in any resulting publications.
View citation guideThese DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
Full Drug Structures in SDF Format
| Drug group | Released on | Version | Size | Command | Download (SDF) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 4.82 MB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 1.76 MB | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 2.8 MB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 115 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 105 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 118 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 459 KB | Example | Temporarily unavailable |
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
External Drug Links
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 324 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 118 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 311 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 12.4 KB | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 185 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 5.59 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 8.77 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 9.74 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 39.8 KB | Example | Temporarily unavailable |
Target Drug-UniProt Links
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 273 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 75.7 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 266 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 7.37 KB | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 178 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 14.3 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 4.9 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 5.4 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 28.8 KB | Example | Temporarily unavailable |
Enzyme Drug-UniProt Links
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 27.8 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 25 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 27.1 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 1.03 KB | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 1.85 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 2.35 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 1.67 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 1.83 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 8.55 KB | Example | Temporarily unavailable |
Carrier Drug-UniProt Links
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 4.56 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 2.71 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 4.5 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 271 Bytes | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 2.05 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 435 Bytes | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 375 Bytes | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 328 Bytes | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 916 Bytes | Example | Temporarily unavailable |
Transporter Drug-UniProt Links
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 14.5 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 12.7 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 14.5 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 314 Bytes | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 2.2 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 1.32 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 718 Bytes | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 911 Bytes | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 3.75 KB | Example | Temporarily unavailable |
Protein identifiers include external IDs to resources such as UniProt and PDB.These downloads are divided first by protein/compound type (target, transporter, etc.). Secondly they are divided by drug group (approved, illicit, etc.). Each archive contains 2 files: one for all target/enzyme/transporter/carriers and one with only those marked as pharmacologically active (directly related to the mechanism of action for at least one of the associated drugs).
Note that each row in the export CSV file also includes a concatenated list of DrugBank drugs IDs (semi-colon delimited) as the last column.
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
Drug Target Identifiers
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 385 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 205 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 368 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 30.5 KB | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 221 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 53.1 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 12.7 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 28.5 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 111 KB | Example | Temporarily unavailable |
Drug Enzyme Identifiers
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 21.3 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 20.8 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 19.2 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 3.59 KB | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 2.72 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 6.72 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 2.69 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 3.18 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 11.7 KB | Example | Temporarily unavailable |
Drug Carrier Identifiers
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 4.06 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 3.69 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 4.06 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 746 Bytes | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 2.48 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 1.27 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 908 Bytes | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 872 Bytes | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 2.34 KB | Example | Temporarily unavailable |
Drug Transporter Identifiers
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 8.71 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 8.17 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 8.7 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 587 Bytes | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 2.75 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 2.43 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 1.25 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 1.43 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 4.29 KB | Example | Temporarily unavailable |
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
Drug Target Sequences (FASTA Format)
| Drug group | Released on | Version | Size | Command | Download |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 4.53 MB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 2.11 MB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 4.35 MB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 266 KB | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 2.15 MB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 637 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 91.9 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 230 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 963 KB | Example | Temporarily unavailable |
Drug Enzyme Sequences (FASTA Format)
| Drug group | Released on | Version | Size | Command | Download |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 190 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 189 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 181 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 25.7 KB | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 19.6 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 87.3 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 26.1 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 33.9 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 115 KB | Example | Temporarily unavailable |
Drug Carrier Sequences (FASTA Format)
| Drug group | Released on | Version | Size | Command | Download |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 15.3 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 14.2 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 15.2 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 1.37 KB | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 5.98 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 4.06 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 2.53 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 2.1 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 6.71 KB | Example | Temporarily unavailable |
Drug Transporter Sequences (FASTA Format)
| Drug group | Released on | Version | Size | Command | Download |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 140 KB | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 136 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-04-20 | 4.5.0 | 140 KB | Example | Temporarily unavailable |
| Biotech | 2016-04-20 | 4.5.0 | 4.91 KB | Example | Temporarily unavailable |
| Experimental | 2016-04-20 | 4.5.0 | 55.7 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-04-20 | 4.5.0 | 48.2 KB | Example | Temporarily unavailable |
| Illicit | 2016-04-20 | 4.5.0 | 15.2 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 31.1 KB | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 75.6 KB | Example | Temporarily unavailable |
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
| Drug group | Released on | Version | Size | Command | Download (FASTA Format) |
|---|---|---|---|---|---|
| All | 2016-04-20 | 4.5.0 | 444 Bytes | Example | Temporarily unavailable |
| Approved | 2016-04-20 | 4.5.0 | 444 Bytes | Example | Temporarily unavailable |
| Withdrawn | 2016-04-20 | 4.5.0 | 259 Bytes | Example | Temporarily unavailable |
| Investigational | 2016-04-20 | 4.5.0 | 623 Bytes | Example | Temporarily unavailable |
The DrugBank Open Data datasets are public domain datasets that can be used freely in your application or project (including commercial use). It is released under a Creative Common's CC0 International License.
To the extent possible under law, the person who associated CC0 with the DrugBank Open Data has waived all copyright and related or neighboring rights to the DrugBank Open Data. This work is published from: Canada.
| Dataset | Description | Released on | Version | Size | Format | Command | Download |
|---|
