DrugBank Release Version 5.1.10
The Academic License is free and available for researchers who meet the following criteria:
- You’re a student, professor, or research associate with an academic institution
- Your research is not primarily for the benefit of a commercial third party
- You’re building a tool solely for academic purposes
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
Full Drug Structures in SDF Format
Drug group | Released on | Version | Size | Command | Download (SDF) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 9.35 MB | Example | Create Account to Apply |
All (3D) | 2023-01-04 | 5.1.10 | 11.2 MB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 3.35 MB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 3.89 MB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 174 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 130 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 211 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 3.67 MB | Example | Create Account to Apply |
Structure External Links
New! The structure external links datasets are CSV files which include structure information in the form of InChI/InChI Key/SMILES as well as identifiers for other drug-structure resources (such as ChEBI, ChEMBL, etc.). Included in each dataset is also the PubChem Compound ID (CID) and the particular PubChem Substance ID (SID) for the given DrugBank record.
Drug group | Released on | Version | Size | Command | Download (CSV) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 1.59 MB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 373 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 820 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 15 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 22.7 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 38.1 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 615 KB | Example | Create Account to Apply |
Full Metabolite Structures in SDF Format New!
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
External Drug Links
Drug group | Released on | Version | Size | Command | Download (CSV) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 560 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 186 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 493 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 63.7 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 257 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 7.46 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 9.91 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 16 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 201 KB | Example | Create Account to Apply |
Target Drug-UniProt Links
Drug group | Released on | Version | Size | Command | Download (CSV) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 345 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 132 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 329 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 14.5 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 189 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 15.7 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 6.03 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 9.44 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 105 KB | Example | Create Account to Apply |
Enzyme Drug-UniProt Links
Drug group | Released on | Version | Size | Command | Download (CSV) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 49.4 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 42.6 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 47.1 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 2.76 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 5.04 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 3.56 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 1.83 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 3.25 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 26.7 KB | Example | Create Account to Apply |
Carrier Drug-UniProt Links
Drug group | Released on | Version | Size | Command | Download (CSV) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 10.6 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 8.54 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 10.2 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 712 Bytes | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 2.42 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 717 Bytes | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 535 Bytes | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 755 Bytes | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 4.84 KB | Example | Create Account to Apply |
Transporter Drug-UniProt Links
Drug group | Released on | Version | Size | Command | Download (CSV) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 27.8 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 25 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 27.2 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 953 Bytes | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 3.3 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 2.04 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 681 Bytes | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 1.59 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 14.7 KB | Example | Create Account to Apply |
Protein identifiers include external IDs to resources such as UniProt and PDB.These downloads are divided first by protein/compound type (target, transporter, etc.). Secondly they are divided by drug group (approved, illicit, etc.). Each archive contains 2 files: one for all target/enzyme/transporter/carriers and one with only those marked as pharmacologically active (directly related to the mechanism of action for at least one of the associated drugs).
Note that each row in the export CSV file also includes a concatenated list of DrugBank drugs IDs (semi-colon delimited) as the last column.
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
Drug Target Identifiers
Drug group | Released on | Version | Size | Command | Download (CSV) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 483 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 308 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 455 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 57.6 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 261 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 58.7 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 15.1 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 45.6 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 279 KB | Example | Create Account to Apply |
Drug Enzyme Identifiers
Drug group | Released on | Version | Size | Command | Download (CSV) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 49.7 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 46.1 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 45.7 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 7.63 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 9.68 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 10.1 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 3.07 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 5.7 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 31.3 KB | Example | Create Account to Apply |
Drug Carrier Identifiers
Drug group | Released on | Version | Size | Command | Download (CSV) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 11.5 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 11.2 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 11 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 2.02 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 3.22 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 1.78 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 2.35 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 1.87 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 6.04 KB | Example | Create Account to Apply |
Drug Transporter Identifiers
Drug group | Released on | Version | Size | Command | Download (CSV) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 19 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 18.1 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 18.7 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 1.51 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 3.91 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 4 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 1.13 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 2.12 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 12.1 KB | Example | Create Account to Apply |
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
Drug Target Sequences (FASTA Format)
Drug group | Released on | Version | Size | Command | Download |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 4.43 MB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 2.94 MB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 4.26 MB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 508 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 2.42 MB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 766 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 155 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 449 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 2.73 MB | Example | Create Account to Apply |
Drug Enzyme Sequences (FASTA Format)
Drug group | Released on | Version | Size | Command | Download |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 426 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 407 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 398 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 69.2 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 70.7 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 125 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 31.2 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 55.9 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 267 KB | Example | Create Account to Apply |
Drug Carrier Sequences (FASTA Format)
Drug group | Released on | Version | Size | Command | Download |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 81.9 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 80.8 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 73.5 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 11.3 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 12.9 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 12.3 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 3.71 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 7.15 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 59.3 KB | Example | Create Account to Apply |
Drug Transporter Sequences (FASTA Format)
Drug group | Released on | Version | Size | Command | Download |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 369 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 366 KB | Example | Create Account to Apply |
Small Molecule | 2023-01-04 | 5.1.10 | 368 KB | Example | Create Account to Apply |
Biotech | 2023-01-04 | 5.1.10 | 24.2 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 89 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 91.3 KB | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 15.6 KB | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 44 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 252 KB | Example | Create Account to Apply |
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
Drug group | Released on | Version | Size | Command | Download (FASTA Format) |
---|---|---|---|---|---|
All | 2023-01-04 | 5.1.10 | 55 KB | Example | Create Account to Apply |
Approved | 2023-01-04 | 5.1.10 | 46.3 KB | Example | Create Account to Apply |
Experimental | 2023-01-04 | 5.1.10 | 3.64 KB | Example | Create Account to Apply |
Nutraceutical | 2023-01-04 | 5.1.10 | 140 Bytes | Example | Create Account to Apply |
Illicit | 2023-01-04 | 5.1.10 | 140 Bytes | Example | Create Account to Apply |
Withdrawn | 2023-01-04 | 5.1.10 | 4.86 KB | Example | Create Account to Apply |
Investigational | 2023-01-04 | 5.1.10 | 37.6 KB | Example | Create Account to Apply |
The DrugBank Open Data datasets are public domain datasets that can be used freely in your application or project (including commercial use). It is released under a Creative Common's CC0 International License.
To the extent possible under law, the person who associated CC0 with the DrugBank Open Data has waived all copyright and related or neighboring rights to the DrugBank Open Data. This work is published from: Canada.
Dataset | Description | Released on | Version | Size | Format | Command | Download |
---|---|---|---|---|---|---|---|
DrugBank Vocabulary | DrugBank identifiers, names, and synonyms to permit easy linking and integration into any type of project. | 2023-01-04 | 5.1.10 | 823 KB | CSV | Example | Download |
DrugBank Structures | DrugBank structures, names, and synonyms to permit easy linking and integration into any type of project. | 2023-01-04 | 5.1.10 | 4.1 MB | SDF | Example | Download |