get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or CA Drug Products Data Package
This package has 1 module with a total of 2 tables.
CA Drug Products Tables
Evaluate a focused list of Canadian drug products with associated DIN codes.
CA Drug Product Listing
The Canadian Product Listing table contains identifiers such as product and prescribable names, labeller and marketing information.
name | prescribable_name | dosage_form | route | branded | prescription | unapproved | vaccine | allergenic | cosmetic | kit | solo | available | labeller_name | generic | otc | approved | mixture | schedule | application_number | started_marketing_on | ended_marketing_on | marketing_category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imipramine | Imipramine HCl 75 mg Oral Tablet | Tablet | Oral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Aa Pharma Inc | 0 | 0 | 1 | 0 | Prescription | 1989-12-31 | MARKETED | ||
Fluorouracil Injection | Fluorouracil 5% Injection | Solution | Intravenous | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Sandoz S.P.A. | 0 | 0 | 1 | 0 | Prescription | 1989-12-31 | MARKETED | ||
Doxycin Tab 100mg | Doxycin 100 mg Oral Tablet | Tablet | Oral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Laboratoire Riva Inc. | 0 | 0 | 1 | 0 | Prescription | 1989-12-31 | MARKETED | ||
Haloperidol Inj 5mg/ml USP | Haloperidol 0.5% Intramuscular Liquid | Liquid | Intramuscular | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Sandoz S.P.A. | 0 | 0 | 1 | 0 | Prescription | 1989-12-31 | MARKETED | ||
Apo-verap Tab 80mg | Verapamil HCl 80 mg Oral Tablet | Tablet | Oral | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Apotex Corporation | 1 | 0 | 1 | 0 | Prescription | 1989-12-31 | MARKETED |
Want all 42,111 rows? Let's connect you to sales.
CA Drug Product Ingredients
The Canadian Product Ingredient table links DIN to prescribable name, route, form, and strength.
dpd_id | name | prescribable_name | dosage_form | route | mixture | ingredient_name | strength | strength_number | strength_unit |
---|---|---|---|---|---|---|---|---|---|
00644579 | Imipramine | Imipramine HCl 75 mg Oral Tablet | Tablet | Oral | 0 | Imipramine | 75 mg | 75 | mg |
00012882 | Fluorouracil Injection | Fluorouracil 5% Injection | Solution | Intravenous | 0 | Fluorouracil | 50 mg / mL | 50 | mg / mL |
00860751 | Doxycin Tab 100mg | Doxycin 100 mg Oral Tablet | Tablet | Oral | 0 | Doxycycline | 100 mg | 100 | mg |
00808652 | Haloperidol Inj 5mg/ml USP | Haloperidol 0.5% Intramuscular Liquid | Liquid | Intramuscular | 0 | Haloperidol | 5 mg / mL | 5 | mg / mL |
00782483 | Apo-verap Tab 80mg | Verapamil HCl 80 mg Oral Tablet | Tablet | Oral | 0 | Verapamil | 80 mg | 80 | mg |
Want all 77,479 rows? Let's connect you to sales.