get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Research Landscape Data Package
This package has 8 modules. The Patents Module has 1 table. Preview the first five rows of each table or Explore the schema
Patents Module
1 Tables
Covers US and Canadian patents for approved drugs. Includes patent ID, patent extensions, grant date, and expiry date (or estimated expiry date for future expiries).
id | drug_id | country | number | approved_on | expires_on | ped_extension | filed_on |
---|---|---|---|---|---|---|---|
0 | 1 | United States | 5180668 | 1993-01-19 | 2010-01-19 | 0 | 1989-01-10 |
1 | 2 | Canada | 1340417 | 1999-03-02 | 2016-03-02 | 0 | |
2 | 3 | Canada | 2184581 | 2005-02-22 | 2015-02-28 | 0 | |
3 | 3 | Canada | 2137237 | 2004-10-26 | 2013-05-28 | 0 | |
4 | 5 | Canada | 2476934 | 2009-06-16 | 2023-02-27 | 0 |
Want all 12,120 rows? Let's connect you to sales.
Showing 1 of 1 tables