get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Target Identification Data Package
This package has 11 modules. The Drug Indications Module has 6 tables. Preview the first five rows of each table or Explore the schema
Drug Indications Module
6 Tables
Describes the known uses of a drug, including prescription-only, off-label, and over-the-counter indications. This dataset covers many types of indications including the treatment, prevention, and management of conditions.
indication_id | relationship | value |
---|---|---|
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | dose_form | Injection, powder, for solution |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | route | Intravenous |
000a9270-bad1-4395-9a0e-7a134eadfcee | age_group | seniors |
000a9270-bad1-4395-9a0e-7a134eadfcee | dose_form | Granule, for suspension |
000a9270-bad1-4395-9a0e-7a134eadfcee | dose_form | Tablet, film coated |
Want all 38,736 rows? Let's connect you to sales.
indication_id | category_id | relationship |
---|---|---|
014aac80-3d7a-4d5d-a6ae-1729e06f4914 | 3870 | adjunct |
1ae7f110-8dad-4162-b3c9-0c0c6da9dea2 | 702 | adjunct |
1e45c95a-f1b8-46b9-8551-18e48dd4f1f4 | 391 | adjunct |
251cd3ba-2ea7-4934-b70b-a1fe724a3d8d | 6321 | adjunct |
3cbc5652-61f0-4394-8e97-fad1b2aa3b71 | 2698 | adjunct |
Want all 185 rows? Let's connect you to sales.
indication_id | condition_id | relationship |
---|---|---|
ba0b7a3c-b067-40e0-9886-ac7c0c339807 | 21 | for_condition |
6e728dff-9d2d-4d9c-9d7c-de1c32857ca7 | 41 | for_condition |
af19bb9e-0fa1-4702-9063-18cd5b7112c9 | 41 | for_condition |
080bbfd6-2b5c-40ca-b765-7c0cb2790d78 | 119 | for_condition |
49a55cc4-9995-491c-a4b7-67ab84db8ab2 | 119 | for_condition |
Want all 30,527 rows? Let's connect you to sales.
indication_id | drug_id | relationship |
---|---|---|
002dea22-fa48-4520-be95-85f326e43186 | 14630 | adjunct |
05e7278b-f102-4d6b-92c2-ac78d67cddfa | 14630 | adjunct |
06c3686f-7fa8-4d14-a5ac-83e3f3fe9bc8 | 313 | adjunct |
0c3101bc-4ffe-4736-9af5-9b0506d308bb | 205 | adjunct |
13473e3f-4a58-4e88-a418-3cd8e99fa452 | 205 | adjunct |
Want all 12,312 rows? Let's connect you to sales.
Indication Product Concepts
Each row in this table describes a product concept which plays a role in the referenced indication. This could be either directly as a means of delivering the main drug of this indication, along with one or more combination drugs, or to deliver other drugs which play a part in the indication.
indication_id | product_concept_id | relationship |
---|---|---|
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 6845 | combination |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 7028 | combination |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 194309 | indicated |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 232539 | indicated |
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 578051 | indicated |
Want all 62,861 rows? Let's connect you to sales.
id | drug_id | kind | off_label | otc_use | country | dose_form |
---|---|---|---|---|---|---|
0005c2ef-f120-4bc7-8efe-bb7e751ff7cf | 72 | used_in_combination_to_treat | 0 | 0 | Canada | Injection, powder, for solution |
000a9270-bad1-4395-9a0e-7a134eadfcee | 4599 | management_of | 0 | 0 | Italy | Granule, for suspension |
000b196f-89ee-47b8-9fd3-5a59136ec88d | 161 | used_in_combination_for_therapy | 0 | 0 | US | Injection |
000d766f-6063-43a5-9731-bfa911d8200c | 36 | treatment_of | 0 | 0 | Canada | Injection |
000e7255-595f-4fcd-89ac-b34d8e6dad36 | 6210 | prevention_of | 0 | 0 | US |
Want all 20,597 rows? Let's connect you to sales.
Showing 6 of 6 tables