get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or US Drug Products Data Package
This package has 1 module with a total of 2 tables.
US Drug Products Tables
Evaluate a focused list of US drug products with associated NDC codes.
US Drug Product Listing
The US Product table contains identifiers such as NDC codes, prescribable names, administration data, and labeller and marketing information.
ndc_package_code | ndc_product_code | normalized_ndc_product_code | name | prescribable_name | dosage_form | route | branded | prescription | unapproved | vaccine | allergenic | cosmetic | kit | solo | available | labeller_name | generic | otc | approved | mixture | schedule | started_marketing_on | ended_marketing_on | marketing_category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0169-7768-11 | 00169-7768-11 | 00169-7768 | Norditropin | Norditropin 5 mg /1.5mL Injectable Solution | Injection, solution | Subcutaneous | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Novo Nordisk Inc. | 0 | 0 | 1 | 0 | 2006-08-21 | 2006-09-18 | ||
0169-7769-11 | 00169-7769-11 | 00169-7769 | Norditropin | Norditropin 10 mg /1.5mL Injectable Solution | Injection, solution | Subcutaneous | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Novo Nordisk Inc. | 0 | 0 | 1 | 0 | 2006-08-21 | 2006-09-18 | ||
0169-7770-11 | 00169-7770-11 | 00169-7770 | Norditropin | Norditropin 15 mg /1.5mL Injectable Solution | Injection, solution | Subcutaneous | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Novo Nordisk Inc. | 0 | 0 | 1 | 0 | 2006-08-21 | 2006-09-18 | ||
58768-844-15 | 58768-0844-15 | 58768-0844 | Vasocon | Vasocon 0.1% Ophthalmic Solution | Solution | Ophthalmic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ciba Vision | 0 | 0 | 1 | 0 | 2006-08-31 | |||
64365-505-03 | 64365-0505-03 | 64365-0505 | Avinza | Avinza 30 mg Extended Release Oral Capsule | Capsule, extended release | Oral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ligand Pharmaceuticals Incorporated | 0 | 0 | 1 | 0 | CII | 2006-08-08 |
Want all 492,269 rows? Let's connect you to sales.
US Drug Product Ingredients
The US Product Ingredient table links NDC product codes to Ingredient name, route, form, and strength
ndc_product_code | normalized_ndc_product_code | name | prescribable_name | dosage_form | route | mixture | ingredient_name | strength | strength_number | strength_unit |
---|---|---|---|---|---|---|---|---|---|---|
0169-7768 | 00169-7768 | Norditropin | Norditropin 5 mg /1.5mL Injectable Solution | Injection, solution | Subcutaneous | 0 | Somatotropin | 5 mg/1.5mL | 5 | mg/1.5mL |
0169-7769 | 00169-7769 | Norditropin | Norditropin 10 mg /1.5mL Injectable Solution | Injection, solution | Subcutaneous | 0 | Somatotropin | 10 mg/1.5mL | 10 | mg/1.5mL |
0169-7770 | 00169-7770 | Norditropin | Norditropin 15 mg /1.5mL Injectable Solution | Injection, solution | Subcutaneous | 0 | Somatotropin | 15 mg/1.5mL | 15 | mg/1.5mL |
58768-844 | 58768-0844 | Vasocon | Vasocon 0.1% Ophthalmic Solution | Solution | Ophthalmic | 0 | Naphazoline | 1 mg/1mL | 1 | mg/1mL |
64365-505 | 64365-0505 | Avinza | Avinza 30 mg Extended Release Oral Capsule | Capsule, extended release | Oral | 0 | Morphine | 30 mg/1 | 30 | mg/1 |
Want all 365,066 rows? Let's connect you to sales.