get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Drug Repurposing Data Package
This package has 13 modules. The Structured Pharmacology Module has 11 tables. Preview the first five rows of each table or Explore the schema
Structured Pharmacology Module
11 Tables
The Structured Pharmacology Module provides essential pharmacokinetic parameters: LD50, Clearance, Half-Life, Volume of Distribution, Bioavailability, AUC, Cmax, Tmax, and Protein Binding.
id | drug_id | value | min | max | unit | fda_label_reference | msds_reference | organism_id | dosage_route_id |
---|---|---|---|---|---|---|---|---|---|
3 | 8920 | 300.0 | mg/kg | 1 | 1 | 1582 | 84 | ||
6 | 40 | 39.0 | mg/kg | 0 | 0 | 1579 | 70 | ||
9 | 73 | 27.0 | mg/kg | 1 | 1 | 1582 | 84 | ||
12 | 73 | 32.0 | mg/m³ | 1 | 1 | 1582 | 93 | ||
15 | 73 | 37.0 | mg/m³ | 1 | 1 | 1579 | 93 |
Want all 1,079 rows? Let's connect you to sales.
id | drug_id | value | min | max | unit | normalized_value | normalized_min | normalized_max | normalized_unit | dosage_route_id | dosage_form_id | dose_value | dose_min | dose_max | dose_unit | normalized_dose_value | normalized_dose_min | normalized_dose_max | normalized_dose_unit | fda_label_reference | sex | age_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63491 | 1 | 139.0 | mL/min | 8.34 | L/h | 0 | unspecified | seniors | ||||||||||||||
63496 | 1 | 61.0 | mL/min | 3.66 | L/h | 0 | unspecified | unspecified | ||||||||||||||
63501 | 1 | 114.0 | mL/min | 6.84 | L/h | 0 | unspecified | unspecified | ||||||||||||||
63506 | 1 | 164.0 | mL/min | 9.84 | L/h | 0 | unspecified | adult | ||||||||||||||
63511 | 6 | 3.4 | mL/min/kg | 0.204 | L/h/kg | 0 | unspecified | unspecified |
Want all 1,765 rows? Let's connect you to sales.
id | drug_id | value | min | max | unit | normalized_value | normalized_min | normalized_max | normalized_unit | dosage_route_id | dosage_form_id | dose_value | dose_min | dose_max | dose_unit | normalized_dose_value | normalized_dose_min | normalized_dose_max | normalized_dose_unit | fda_label_reference | sex | age_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47156 | 4 | 70.0 | 80.0 | minutes | 1.166667 | 1.333333 | h | 0 | unspecified | unspecified | ||||||||||||
47161 | 8 | 164.0 | 84.0 | 353.0 | hours | 164.0 | 84.0 | 353.0 | h | 0 | unspecified | unspecified | ||||||||||
47166 | 1281 | 16.7 | 12.0 | 23.0 | days | 400.8 | 288.0 | 552.0 | h | 0 | unspecified | unspecified | ||||||||||
47171 | 1281 | 13.1 | 8.0 | 25.0 | day | 314.4 | 192.0 | 600.0 | h | 0 | unspecified | unspecified | ||||||||||
47176 | 1281 | 14.3 | days | 343.2 | h | 98 | 0 | unspecified | adult |
Want all 2,876 rows? Let's connect you to sales.
id | drug_id | value | min | max | unit | normalized_value | normalized_min | normalized_max | normalized_unit | dosage_route_id | dosage_form_id | dose_value | dose_min | dose_max | dose_unit | normalized_dose_value | normalized_dose_min | normalized_dose_max | normalized_dose_unit | fda_label_reference | sex | age_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83651 | 5084 | 50.0 | L | 50.0 | L | 0 | unspecified | unspecified | ||||||||||||||
83656 | 1281 | 0.07 | L/kg | 0.07 | L/kg | 70 | 0 | unspecified | unspecified | |||||||||||||
83661 | 1281 | 0.09 | L/kg | 0.09 | L/kg | 70 | 0 | unspecified | unspecified | |||||||||||||
83666 | 1281 | 0.11 | L/kg | 0.11 | L/kg | 98 | 0 | unspecified | unspecified | |||||||||||||
83671 | 15619 | 100.0 | L | 100.0 | L | 70 | 0 | unspecified | unspecified |
Want all 1,522 rows? Let's connect you to sales.
id | drug_id | value | min | max | unit | normalized_value | normalized_min | normalized_max | normalized_unit | dosage_route_id | dosage_form_id | dose_value | dose_min | dose_max | dose_unit | normalized_dose_value | normalized_dose_min | normalized_dose_max | normalized_dose_unit | fda_label_reference | sex | age_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72316 | 17 | 71.0 | % | 71.0 | % | 98 | 0 | unspecified | unspecified | |||||||||||||
72321 | 17 | 66.0 | % | 66.0 | % | 50 | 0 | unspecified | unspecified | |||||||||||||
72326 | 17 | 3.0 | 5.0 | % | 3.0 | 5.0 | % | 58 | 0 | unspecified | unspecified | |||||||||||
72331 | 26 | 95.0 | % | 95.0 | % | 98 | 65 | 70.0 | mg | 70.0 | mg | 0 | unspecified | unspecified | ||||||||
72336 | 38 | 80.0 | % | 80.0 | % | 0 | unspecified | unspecified |
Want all 827 rows? Let's connect you to sales.
id | drug_id | value | min | max | unit | normalized_value | normalized_min | normalized_max | normalized_unit | dosage_route_id | dosage_form_id | dose_value | dose_min | dose_max | dose_unit | normalized_dose_value | normalized_dose_min | normalized_dose_max | normalized_dose_unit | fda_label_reference | sex | age_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61536 | 1 | 2500.0 | ng•h/mL | 2.5 | mg.h/L | 70 | 65 | 0.4 | mg/kg | 0.4 | mg/kg | 0 | all | unspecified | ||||||||
61541 | 1 | 612.0 | ng•h/mL | 0.612 | mg.h/L | 70 | 65 | 0.1 | mg/kg | 0.1 | mg/kg | 0 | male | unspecified | ||||||||
61546 | 1 | 1184.0 | ng•h/mL | 1.184 | mg.h/L | 70 | 65 | 0.15 | mg/kg | 0.15 | mg/kg | 0 | male | unspecified | ||||||||
61551 | 1 | 1446.0 | ng•h/mL | 1.446 | mg.h/L | 70 | 65 | 0.2 | mg/kg | 0.2 | mg/kg | 0 | male | unspecified | ||||||||
61556 | 46 | 2360.0 | 2390.0 | pmol hr/L | 0.0000000024 | 0.0000000024 | mol.h/L | 98 | 0 | unspecified | unspecified |
Want all 334 rows? Let's connect you to sales.
id | drug_id | value | min | max | unit | normalized_value | normalized_min | normalized_max | normalized_unit | dosage_route_id | dosage_form_id | dose_value | dose_min | dose_max | dose_unit | normalized_dose_value | normalized_dose_min | normalized_dose_max | normalized_dose_unit | fda_label_reference | sex | age_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44711 | 1 | 2924.0 | ng/mL | 2.924 | mg/L | 70 | 65 | 0.4 | mg/kg | 0.4 | mg/kg | 0 | all | unspecified | ||||||||
44716 | 1 | 111.0 | ng/mL | 0.111 | mg/L | 70 | 65 | 0.1 | mg/kg | 0.1 | mg/kg | 0 | male | unspecified | ||||||||
44721 | 1 | 203.0 | ng/mL | 0.203 | mg/L | 70 | 65 | 0.15 | mg/kg | 0.15 | mg/kg | 0 | male | unspecified | ||||||||
44726 | 1 | 2446.0 | ng/mL | 2.446 | mg/L | 70 | 65 | 0.2 | mg/kg | 0.2 | mg/kg | 0 | male | unspecified | ||||||||
44731 | 5 | 1.1 | mcg/L | 0.0011 | mg/L | 98 | 25.0 | mg | 25.0 | mg | 0 | unspecified | unspecified |
Want all 489 rows? Let's connect you to sales.
id | drug_id | value | min | max | unit | normalized_value | normalized_min | normalized_max | normalized_unit | dosage_route_id | dosage_form_id | dose_value | dose_min | dose_max | dose_unit | normalized_dose_value | normalized_dose_min | normalized_dose_max | normalized_dose_unit | fda_label_reference | sex | age_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80051 | 1 | 0.17 | hours | 0.17 | h | 70 | 65 | 0.4 | mg/kg | 0.4 | mg/kg | 0 | all | unspecified | ||||||||
80056 | 5 | 69.0 | h | 69.0 | h | 98 | 25.0 | mg | 25.0 | mg | 0 | unspecified | unspecified | |||||||||
80061 | 16 | 20.0 | 25.0 | hours | 20.0 | 25.0 | h | 98 | 1 | unspecified | unspecified | |||||||||||
80066 | 16 | 5.0 | 24.0 | hours | 5.0 | 24.0 | h | 98 | 1 | unspecified | pediatric | |||||||||||
80071 | 19 | 1.0 | 2.0 | days | 24.0 | 48.0 | h | 98 | 0 | unspecified | unspecified |
Want all 720 rows? Let's connect you to sales.
id | drug_id | value | min | max | unit | normalized_value | normalized_min | normalized_max | normalized_unit | dosage_route_id | dosage_form_id | dose_value | dose_min | dose_max | dose_unit | normalized_dose_value | normalized_dose_min | normalized_dose_max | normalized_dose_unit | fda_label_reference | sex | age_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8331 | 1 | 3.0 | % | 3.0 | % | 0 | unspecified | unspecified | ||||||||||||||
8336 | 7 | 43.0 | 49.0 | % | 43.0 | 49.0 | % | 0 | unspecified | unspecified | ||||||||||||
8341 | 14 | 27.3 | % | 27.3 | % | 0 | unspecified | unspecified | ||||||||||||||
8346 | 17 | 30.0 | 40.0 | % | 30.0 | 40.0 | % | 0 | unspecified | unspecified | ||||||||||||
8351 | 35 | 17.3 | % | 17.3 | % | 0 | unspecified | unspecified |
Want all 912 rows? Let's connect you to sales.
structured_pharmacology_protein_binding_id | bio_entity_id |
---|---|
8371 | BE0000530 |
8376 | BE0000925 |
8411 | BE0001141 |
8451 | BE0000530 |
8536 | BE0000530 |
Want all 245 rows? Let's connect you to sales.
id | drug_id | value | min | max | unit | normalized_value | normalized_min | normalized_max | normalized_unit | dosage_route_id | dosage_form_id | dose_value | dose_min | dose_max | dose_unit | normalized_dose_value | normalized_dose_min | normalized_dose_max | normalized_dose_unit | fda_label_reference | importance | elimination_type | sex | age_group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9296 | 1 | 48.3 | % | 48.3 | % | 0 | unspecified | urine | unspecified | unspecified | ||||||||||||||
9301 | 7 | 0.0 | 5.0 | % | 0.0 | 5.0 | % | 3.75 | mg | 3.75 | mg | 0 | minor | urine | unspecified | unspecified | ||||||||
9306 | 9 | 80.0 | % | 80.0 | % | 0 | major | urine | unspecified | unspecified | ||||||||||||||
9311 | 13 | % | 0 | unspecified | urine | unspecified | unspecified | |||||||||||||||||
9316 | 13 | % | 0 | unspecified | feces | unspecified | unspecified |
Want all 729 rows? Let's connect you to sales.
Showing 11 of 11 tables