get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Clinical Insights Data Package
This package has 12 modules. The Drug Interactions Module has 3 tables. Preview the first five rows of each table or Explore the schema
Drug Interactions Module
3 Tables
The Drug-Drug Interactions data module describes drugs that, when administered concomitantly with the drug of interest, will affect its activity or result in adverse effects. These interactions may be synergistic or antagonistic depending on the physiological effects and mechanism of action of each drug. Each interaction description includes a summary description and detailed description of the mechanism of the interaction, as well as management information, a severity rating, and type of evidence.
subject_drug_id | affected_drug_id | description |
---|---|---|
1 | 6 | The risk or severity of bleeding can be increased when Lepirudin is combined with Bivalirudin. |
1 | 8 | The risk or severity of bleeding can be increased when Lepirudin is combined with Peginterferon alfa-2a. |
1 | 9 | The risk or severity of bleeding can be increased when Alteplase is combined with Lepirudin. |
1 | 11 | The risk or severity of bleeding can be increased when Lepirudin is combined with Interferon alfa-n1. |
1 | 13 | Urokinase may increase the anticoagulant activities of Lepirudin. |
Want all 2,852,726 rows? Let's connect you to sales.
id | drug_id | description |
---|---|---|
267 | 1076 | Avoid grapefruit products. Grapefruit products may increase the risk for atorvastatin related adverse effects such as myopathy and rhabdomyolysis. |
281 | 490 | Avoid grapefruit products. Grapefruit increases the plasma concentrations of the drug. |
342 | 254 | Avoid multivalent ions. The absorption of tetracyclines is reduced when taken with foods, especially those which contain calcium. |
352 | 492 | Avoid hypertensive herbs (e.g. bayberry, blue cohosh, cayenne, ephedra, and licorice). |
356 | 695 | Increase consumption of potassium-rich foods. This medication may cause potassium depletion. Foods containing potassium include bananas and orange juice. |
Want all 2,509 rows? Let's connect you to sales.
id | subject_drug_id | subject_drug_drugbank_id | subject_drug_name | subject_dosage | affected_drug_id | affected_drug_drugbank_id | affected_drug_name | affected_dosage | summary | extended_description | severity | evidence_level | management | action | subject_category_id | affected_category_id | conditions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79938106 | 5 | DB00005 | Etanercept | 8892 | DB08879 | Belimumab | The risk or severity of adverse effects can be increased when Etanercept is combined with Belimumab. | According to the FDA label, no studies have been done on the interactions between belimumab and other biologics, and thus usage is not recommended. Etanercept is a TNF blocker that increases the risk for infections [A35092] and taken together with belimumab could increase their immunosuprresive properties and risks for serious infections [A35091, L3602]. | 2 | 1 | increase_adverse_effects | ||||||
79938142 | 5 | DB00005 | Etanercept | 531 | DB00531 | Cyclophosphamide | The risk or severity of adverse effects can be increased when Etanercept is combined with Cyclophosphamide. | The FDA label states that the concurrent use of cyclophosphamide and etanercept is not recommended. Patients with severe Wegener's granulomatosis who received cyclophosphamide and etanercept had an increased risk of solid cancers compared with patients who received cyclophosphamide alone and was not associated with improved clinical outcomes [A35102]. As well, concurrent use of myelosuppressive anti-rheumatic agents has been associated with pancytopenia, including aplastic anemia, in some patients treated with etanercept [L3602]. | 2 | 1 | increase_adverse_effects | ||||||
79938145 | 6644 | DB06643 | Denosumab | 5 | DB00005 | Etanercept | The risk or severity of adverse effects can be increased when Denosumab is combined with Etanercept. | The coadministration of denosumab with immunosuppressive agents poses a high risk of serious infection than with denosumab alone.[A33465, L3013,F151] | 1 | 1 | Before administering this combination, thoroughly assess the risk versus benefit of concomitant administration. Monitor for infections during concurrent use. If serious infections develop, the clinical need for denosumab should be reassessed.[F151] | increase_adverse_effects | 47 | ||||
79938148 | 6644 | DB06643 | Denosumab | 8 | DB00008 | Peginterferon alfa-2a | The risk or severity of adverse effects can be increased when Denosumab is combined with Peginterferon alfa-2a. | The coadministration of denosumab with immunosuppressive agents poses a high risk of serious infection than with denosumab alone.[A33465, L3013,F151] | 1 | 1 | Before administering this combination, thoroughly assess the risk versus benefit of concomitant administration. Monitor for infections during concurrent use. If serious infections develop, the clinical need for denosumab should be reassessed.[F151] | increase_adverse_effects | 47 | ||||
79938151 | 6644 | DB06643 | Denosumab | 11 | DB00011 | Interferon alfa-n1 | The risk or severity of adverse effects can be increased when Denosumab is combined with Interferon alfa-n1. | The coadministration of denosumab with immunosuppressive agents poses a high risk of serious infection than with denosumab alone.[A33465, L3013,F151] | 1 | 1 | Before administering this combination, thoroughly assess the risk versus benefit of concomitant administration. Monitor for infections during concurrent use. If serious infections develop, the clinical need for denosumab should be reassessed.[F151] | increase_adverse_effects | 47 |
Want all 1,426,363 rows? Let's connect you to sales.
Showing 3 of 3 tables