get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Clinical Insights Data Package
This package has 12 modules. The BlackBox Warnings Module has 5 tables. Preview the first five rows of each table or Explore the schema
BlackBox Warnings Module
5 Tables
Structured data representing warnings from the black box section of drug labels. Black box warnings may include specific criteria as to when they apply, as well as potential risks, contraindications, or adverse effects.
blackbox_warning_id | relationship | value |
---|---|---|
0012269c-c0e7-462b-8d9b-d6cc39e0323e | age_group | adolescent |
0012269c-c0e7-462b-8d9b-d6cc39e0323e | age_group | adult |
0012269c-c0e7-462b-8d9b-d6cc39e0323e | age_group | pediatric |
0012269c-c0e7-462b-8d9b-d6cc39e0323e | route | Oral |
003fa5d3-4a38-4b2b-b7b4-9e63df4f4fd7 | dose_form | Cream |
Want all 1,103 rows? Let's connect you to sales.
blackbox_warning_id | category_id | coadmin |
---|---|---|
0004a413-b69d-4795-a487-2b46136f8dcd | 399 | 0 |
01a52d72-f5e0-4392-96f5-b5d37914c3cb | 708 | 0 |
01dff626-3ff7-44f2-8e3b-81e256430273 | 450 | 0 |
026b5556-1f07-4d9b-8673-6f35af390250 | 1004 | 0 |
0767c6fa-e1ea-4cf9-8467-206e06e829bb | 708 | 0 |
Want all 210 rows? Let's connect you to sales.
blackbox_warning_id | condition_id | relationship |
---|---|---|
ea6e9dbf-d0af-4c16-8874-3428f6f9b6ec | 213 | risk |
1c7a0518-aca0-4dad-97b5-7c4b6e11e616 | 283 | required_use |
6f67151c-127f-4a7d-ab3d-89a4edb885c1 | 480 | risk |
980f5ada-eccc-404e-acb0-ed1ec2ce3b78 | 480 | risk |
a1a78315-aa1a-40eb-b288-e52c5d6d56a9 | 480 | risk |
Want all 2,362 rows? Let's connect you to sales.
blackbox_warning_id | drug_id | coadmin |
---|---|---|
041f5ce1-adaa-4dd3-b087-231dc4d796a0 | 929 | 0 |
0e56cc80-f062-433a-9bf5-c7e488c9bcf2 | 6833 | 0 |
13f1bca6-216b-4483-a3fc-b1b646bbf49c | 1156 | 0 |
156b29e0-d1fa-4fd0-ae2a-154400de9f7a | 586 | 0 |
158754af-d1e3-4937-84da-0dc6446177ce | 945 | 0 |
Want all 120 rows? Let's connect you to sales.
id | drug_id | kind | recommendation | management | administration | timeline | sex_group | min_age_amount | min_age_unit | max_age_amount | max_age_unit |
---|---|---|---|---|---|---|---|---|---|---|---|
0004a413-b69d-4795-a487-2b46136f8dcd | 6205 | interaction | Reserve concomitant prescribing of tapentadol tablets and benzodiazepines or other CNS depressants for use in patients for whom alternative treatment options are inadequate. | ||||||||
0012269c-c0e7-462b-8d9b-d6cc39e0323e | 472 | warning | Advise families and caregivers of the need for close observation and communication with the prescriber. Do not use in patients less than seven years of age. | Monitor closely for worsening and for emergence of suicidal thoughts and behaviors. | 24 | year | |||||
00178ae5-22b3-4d77-8db5-a271275bbff2 | 6713 | warning | Severe bronchoconstriction can occur, even at the lowest recommended dose. Methacholine is contraindicated in adult and pediatric patients with baseline FEV1 < 60% of the predicted value and in adult patients with baseline FEV1 < 1.5 L. Use in patients with clinically apparent wheezing or asthma is not recommended. | Ensure access to emergency medical equipment and medication to treat respiratory distress. Severe bronchoconstriction should be reversed immediately with a rapidly acting β-agonist bronchodilator. | Ensure baseline spirometry is performed accurately such that baseline FEV1 is accurate and inappropriately high doses of methacholine are not administered. | ||||||
003fa5d3-4a38-4b2b-b7b4-9e63df4f4fd7 | 286 | warning | 6.8-7.1 years of treatment | female | 50 | year | 79 | year | |||
00594171-2317-42e0-bdc1-e44aa9012dea | 8 | warning |
Want all 2,230 rows? Let's connect you to sales.
Showing 5 of 5 tables