get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Clinical Insights Data Package
This package has 12 modules. The Products Concepts Module has 7 tables. Preview the first five rows of each table or Explore the schema
Products Concepts Module
7 Tables
Each Product Concept describes a distinct group of features common to one or more drug products. Product Concepts are organized in a hierarchy and enables grouping products in various ways, such as by ingredients, brand, and dosage route/strength.
Product Concept Children
Represents the hierarchical relationships between product concepts. For any parent and child pair, the child has all the same attributes as the parent, with one additional attribute being set. For instance, a child may add route information to the information provided by the parent.
parent_id | child_id |
---|---|
0 | 1 |
0 | 2 |
1 | 3 |
2 | 3 |
0 | 4 |
Want all 1,724,535 rows? Let's connect you to sales.
product_concept_id | drug_id | salt_id | amount | per | units |
---|---|---|---|---|---|
150979 | 35 | 1159 | |||
150980 | 35 | 1159 | 0.1 | 1.0 | mg |
150981 | 35 | 1159 | |||
150982 | 35 | 1159 | 0.1 | 1.0 | mg |
150983 | 35 | 1159 |
Want all 1,635,537 rows? Let's connect you to sales.
product_concept_id | product_id |
---|---|
17318 | 87092 |
17319 | 87092 |
17322 | 87092 |
17323 | 87092 |
17326 | 87092 |
Want all 6,314,740 rows? Let's connect you to sales.
revocation_id | concept_id |
---|---|
18654 | 384160 |
18654 | 384161 |
18654 | 384162 |
18654 | 384163 |
18654 | 384164 |
Want all 19,016 rows? Let's connect you to sales.
id | revoked_at | historical_data |
---|---|---|
18654 | 2018-07-09 | {"name":"Pramoxine hydrochloride / Zinc acetate","rxnorm_ids":[],"ingredients":[{"drug":{"name":"Pramocaine","drugbank_id":"DB09345"},"exact_ingredient":{"name":"Pramoxine hydrochloride","drugbank_id":"DBSALT001353"}},{"drug":{"name":"Zinc","drugbank_id":"DB01593"}}]} |
18656 | 2018-07-09 | {"name":"Pramoxine hydrochloride 10 mg / Zinc acetate 1 mg /mL","rxnorm_ids":[],"ingredients":[{"drug":{"name":"Pramocaine","drugbank_id":"DB09345"},"exact_ingredient":{"name":"Pramoxine hydrochloride","drugbank_id":"DBSALT001353"},"strength":{"amount":"10.0","units":"mg/mL","per":"1.0"}},{"drug":{"name":"Zinc","drugbank_id":"DB01593"},"strength":{"amount":"1.0","units":"mg/mL","per":"1.0"}}]} |
18658 | 2018-07-09 | {"name":"Pramoxine hydrochloride / Zinc acetate Topical","route":"Topical","rxnorm_ids":[],"ingredients":[{"drug":{"name":"Pramocaine","drugbank_id":"DB09345"},"exact_ingredient":{"name":"Pramoxine hydrochloride","drugbank_id":"DBSALT001353"}},{"drug":{"name":"Zinc","drugbank_id":"DB01593"}}]} |
18660 | 2018-07-09 | {"name":"Pramoxine hydrochloride 10 mg / Zinc acetate 1 mg /mL Topical","route":"Topical","rxnorm_ids":[],"ingredients":[{"drug":{"name":"Zinc","drugbank_id":"DB01593"},"strength":{"amount":"1.0","units":"mg/mL","per":"1.0"}},{"drug":{"name":"Pramocaine","drugbank_id":"DB09345"},"exact_ingredient":{"name":"Pramoxine hydrochloride","drugbank_id":"DBSALT001353"},"strength":{"amount":"10.0","units":"mg/mL","per":"1.0"}}]} |
18662 | 2018-07-09 | {"name":"Pramoxine hydrochloride / Zinc acetate Lotion","form":"Lotion","rxnorm_ids":[],"ingredients":[{"drug":{"name":"Pramocaine","drugbank_id":"DB09345"},"exact_ingredient":{"name":"Pramoxine hydrochloride","drugbank_id":"DBSALT001353"}},{"drug":{"name":"Zinc","drugbank_id":"DB01593"}}]} |
Want all 4,095 rows? Let's connect you to sales.
product_concept_id | rxcui | title |
---|---|---|
0 | 4493 | fluoxetine |
1 | 227224 | fluoxetine hydrochloride |
4 | 1160836 | fluoxetine Oral Product |
8 | 1160837 | fluoxetine Pill |
12 | 378618 | fluoxetine Delayed Release Oral Capsule |
Want all 87,599 rows? Let's connect you to sales.
id | drugbank_id | title | level | standing | ingredient_key | exact_ingredient_key | strength_key | brand | dosage_form | route | available_in_canada | available_in_us | available_in_eu | available_in_colombia | available_in_turkey | available_in_italy | available_in_malaysia | available_in_austria | available_in_indonesia | available_in_thailand | available_in_singapore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | DBPC0000000 | Fluoxetine | 1 | 0 | ef575e8837d065a1683c022d2077d342 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
1 | DBPC0000001 | Fluoxetine hydrochloride | 2 | 0 | ef575e8837d065a1683c022d2077d342 | 50a954317bda182cfa443e73e1cc7c2e | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||
2 | DBPC0000002 | Fluoxetine 90 mg | 2 | 0 | ef575e8837d065a1683c022d2077d342 | 8f05a0d8f8bd7b74913e2a11829f1d77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | DBPC0000003 | Fluoxetine hydrochloride 90 mg | 3 | 0 | ef575e8837d065a1683c022d2077d342 | 50a954317bda182cfa443e73e1cc7c2e | 8f05a0d8f8bd7b74913e2a11829f1d77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | DBPC0000004 | Fluoxetine Oral | 2 | 0 | ef575e8837d065a1683c022d2077d342 | Oral | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Want all 742,287 rows? Let's connect you to sales.
Showing 7 of 7 tables