get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Disease Prioritization Data Package
This package has 16 modules. The Products Module has 8 tables. Preview the first five rows of each table or Explore the schema
Products Module
8 Tables
Describes the drug products available in different regions. Each product listing includes the brand or generic name, dosage, dose form, route of administration, codes, labeller, approval status, and marketing start and end date. For certain regions product packages are also available.
id | drug_id | name | company | score | source |
---|---|---|---|---|---|
16 | 11 | Wellferon | GlaxoSmithKline | good | |
23 | 16 | Epogin | Chugai | good | |
33 | 20 | Leucomax | Novartis | good | |
35 | 9559 | Secremax | Repligen Corp | good | |
36 | 22 | PEG-Intron | Schering Corp | good |
Want all 8,880 rows? Let's connect you to sales.
id | name | short_name | definition |
---|---|---|---|
1 | Aerosol | AER | A product that is packaged under pressure and contains therapeutically active ingredients that are released upon activation of an appropriate valve system; it is intended for topical application to the skin as well as local application into the nose (nasal aerosols), mouth (lingual aerosols), or lungs (inhalation aerosols). |
2 | Aerosol, foam | AER FOAM | A dosage form containing one or more active ingredients, surfactants, aqueous or nonaqueous liquids, and the propellants; if the propellant is in the internal (discontinuous) phase (i.e., of the oil-in-water type), a stable foam is discharged, and if the propellant is in the external (continuous) phase (i.e., of the water-in-oil type), a spray or a quick-breaking foam is discharged. |
3 | Aerosol, metered | AER MET | A pressurized dosage form consisting of metered dose valves which allow for the delivery of a uniform quantity of spray upon each activation. |
4 | Aerosol, powder | AER PWD | A product that is packaged under pressure and contains therapeutically active ingredients, in the form of a powder, that are released upon activation of an appropriate valve system. |
5 | Aerosol, spray | AER SPRAY | An aerosol product which utilizes a compressed gas as the propellant to provide the force necessary to expel the product as a wet spray; it is applicable to solutions of medicinal agents in aqueous solvents. |
Want all 171 rows? Let's connect you to sales.
product_id | dosage_form_id |
---|---|
87092 | 145 |
87093 | 125 |
87094 | 145 |
87095 | 90 |
87096 | 145 |
Want all 547,221 rows? Let's connect you to sales.
id | name | short_name | definition | effect_classification |
---|---|---|---|---|
1 | Auricular (otic) | OTIC | Administration to or by way of the ear. | Topical |
2 | Buccal | BUCCAL | Administration directed toward the cheek, generally from within the mouth. | Enteral |
3 | Conjunctival | CONJUNC | Administration to the conjunctiva, the delicate membrane that lines the eyelids and covers the exposed surface of the eyeball. | Topical |
4 | Cutaneous | CUTAN | Administration to the skin. | Topical |
5 | Dental | DENTAL | Administration to a tooth or teeth. | Topical |
Want all 112 rows? Let's connect you to sales.
product_id | dosage_route_id |
---|---|
87092 | 84 |
87093 | 70 |
87094 | 84 |
87095 | 50 |
87096 | 84 |
Want all 555,470 rows? Let's connect you to sales.
id | drug_id | salt_id | product_id | strength | strength_number | strength_unit | clinically_relevant |
---|---|---|---|---|---|---|---|
645767 | 6818 | 98874 | 10 % | 10 | % | 1 | |
648047 | 794 | 100652 | 250 mg | 250 | mg | 1 | |
767399 | 693 | 1449 | 170034 | 10 % | 10 | % | 1 |
791635 | 9338 | 185070 | 50 mg | 50 | mg | 1 | |
791636 | 9338 | 185071 | 50 mg | 50 | mg | 1 |
Want all 752,886 rows? Let's connect you to sales.
id | name | normalized_name | url |
---|---|---|---|
2 | ADIENNE SA | Adienne | |
3 | Laboratoire Aguettant | Laboratoire Aguettant | |
7 | E.R. Squibb & Sons, L.L.C. | ER Squibb & Sons | |
8 | Genentech, Inc. | Genentech | |
17 | G.D. Searle LLC Division of Pfizer Inc | GD Searle, Subsidiary of Pfizer |
Want all 22,024 rows? Let's connect you to sales.
id | labeller_id | name | ndc_product_code | normalized_ndc_product_code | started_marketing_on | ended_marketing_on | dosage_form | strength_key | route | application_number | generic | otc | approved | country | dpd_id | mixture | approved_on | schedule | prescribable_name | ema_product_code | ema_ma_number | standing | standing_updated_on | standing_reason | jurisdiction_marketing_category | branded | prescription | unapproved | vaccine | allergenic | cosmetic | kit | solo | available |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87092 | 2657 | Imipramine | 1989-12-31 | Tablet | 5b2c15cc251ae375a0eda3f8a2355b60 | Oral | 0 | 0 | 1 | Canada | 00644579 | 0 | 2010-05-26 | Prescription | Imipramine HCl 75 mg Oral Tablet | good | 2021-11-25 | MARKETED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
87093 | 72835 | Fluorouracil Injection | 1989-12-31 | Solution | 77a2c14debd6f671737f9ae66e51634a | Intravenous | 0 | 0 | 1 | Canada | 00012882 | 0 | 2009-03-05 | Prescription | Fluorouracil 5% Injection | good | 2021-11-25 | MARKETED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
87094 | 57653 | Doxycin Tab 100mg | 1989-12-31 | Tablet | 3a4f91a0973fa728e1a7fd2537fb6add | Oral | 0 | 0 | 1 | Canada | 00860751 | 0 | Prescription | Doxycin 100 mg Oral Tablet | good | 2021-11-25 | MARKETED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
87095 | 72835 | Haloperidol Inj 5mg/ml USP | 1989-12-31 | Liquid | 98fd6718623dd05603916d0e08356c17 | Intramuscular | 0 | 0 | 1 | Canada | 00808652 | 0 | 2005-09-14 | Prescription | Haloperidol 0.5% Intramuscular Liquid | good | 2021-11-25 | MARKETED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
87096 | 1808 | Apo-verap Tab 80mg | 1989-12-31 | Tablet | f873d2e05f905760e5aca2d6349046f6 | Oral | 1 | 0 | 1 | Canada | 00782483 | 0 | Prescription | Verapamil HCl 80 mg Oral Tablet | good | 2021-11-25 | MARKETED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Want all 543,818 rows? Let's connect you to sales.
Showing 8 of 8 tables