get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Biomedical Knowledge Data Package
This package has 20 modules. The Pathways Module has 3 tables. Preview the first five rows of each table or Explore the schema
Pathways Module
3 Tables
Metabolic, disease, and biological pathways that drugs are involved in, as identified by the Small Molecule Pathway Database (SMPDB).
smpdb_id | drug_id |
---|---|
SMP0000278 | 1 |
SMP0000474 | 2 |
SMP0000277 | 6 |
SMP0000280 | 9 |
SMP0000284 | 13 |
Want all 7,438 rows? Let's connect you to sales.
smpdb_id | uniprot_id |
---|---|
SMP0000001 | O75746 |
SMP0000001 | P00367 |
SMP0000001 | P00480 |
SMP0000001 | P00505 |
SMP0000001 | P00966 |
Want all 15,198 rows? Let's connect you to sales.
smpdb_id | name | category |
---|---|---|
SMP0000001 | Citrullinemia Type I | disease |
SMP0000002 | Carbamoyl Phosphate Synthetase Deficiency | disease |
SMP0000003 | Argininosuccinic Aciduria | disease |
SMP0000004 | Glycine and Serine Metabolism | metabolic |
SMP0000005 | Pterine Biosynthesis | metabolic |
Want all 877 rows? Let's connect you to sales.
Showing 3 of 3 tables