get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Biomedical Knowledge Data Package
This package has 20 modules. The Adverse Effects Module has 6 tables. Preview the first five rows of each table or Explore the schema
Adverse Effects Module
6 Tables
Each structured adverse effect represents a known adverse effect of a given drug, when used in a specific situation. Some adverse effects are specific to a certain route of administration, or patients of a certain age group.
adverse_effect_id | relationship | value |
---|---|---|
00001864-8ab9-459c-a972-80b6de645515 | age_group | adult |
00001864-8ab9-459c-a972-80b6de645515 | dose_form | Injection, suspension |
00001864-8ab9-459c-a972-80b6de645515 | evidence_type | clinical_trial |
00001864-8ab9-459c-a972-80b6de645515 | route | Intravenous |
00001864-8ab9-459c-a972-80b6de645515 | trial_name | CARTITUDE |
Want all 499,190 rows? Let's connect you to sales.
adverse_effect_id | category_id |
---|---|
12a681f7-25f3-45ba-bcd4-c12e1a5d7d51 | 2 |
18894d5e-e017-4f6a-b475-6529633d90c4 | 2 |
1c99aa0e-a02d-4632-914a-0369fa829049 | 2 |
28dd7f15-e945-44e8-b794-fed1fd01f0b4 | 2 |
4507f76f-c5f8-4884-938e-52f1a512cf6b | 2 |
Want all 2,371 rows? Let's connect you to sales.
adverse_effect_id | condition_id | relationship |
---|---|---|
0000e294-507b-49d3-8453-0131edcb8917 | 135 | patient_characteristic |
002f14fa-272d-4f27-af2f-4ea2b6fe40ba | 135 | patient_characteristic |
005a69d9-9c27-4708-8abd-fe25fd079666 | 135 | patient_characteristic |
008472b1-6466-422a-bb7e-1126542ab957 | 135 | patient_characteristic |
015ab16f-ce0d-4df8-809d-eb29e73fa945 | 135 | patient_characteristic |
Want all 289,625 rows? Let's connect you to sales.
adverse_effect_id | drug_id |
---|---|
029934a7-e25c-4d8c-9fcd-c5d0f82259e1 | 2 |
032a8dfa-f574-4b90-b5bb-f3ce33ea23a3 | 2 |
048f169f-38c7-4f64-bf8a-7b46552e6800 | 2 |
055aa943-7acb-4330-9989-d77007d25a95 | 2 |
066c91c8-08c6-4359-9568-7aa98d691c7d | 2 |
Want all 22,643 rows? Let's connect you to sales.
adverse_effect_id | id | kind | name | percent | percent_descriptor | p_value |
---|---|---|---|---|---|---|
00001864-8ab9-459c-a972-80b6de645515 | 2f6f40cb-9b42-4481-8fee-b939e3e399ef | experimental | 2 | |||
00002a2a-330e-4483-986b-788a9a4e082e | a38d329a-0be7-4fd2-8a25-363a5f39039e | experimental | 3 | |||
0000a9e9-a7aa-47f5-86de-ee6f3502441f | add4d89d-4c3c-4e1d-ab5c-691c6f0b4083 | experimental | <3% | |||
0000e294-507b-49d3-8453-0131edcb8917 | dc6b4c07-cb02-4f7d-adfc-c230daa58860 | experimental | <2 | |||
00021d6e-d3b9-4924-8539-db45c84e0b7f | 22d7eabd-b168-46d9-9694-616922e9ba53 | experimental | 9 |
Want all 158,769 rows? Let's connect you to sales.
id | reference_id | drug_id | region | admin | usage | event | sex_group | min_age_amount | min_age_unit | max_age_amount | max_age_unit |
---|---|---|---|---|---|---|---|---|---|---|---|
00001864-8ab9-459c-a972-80b6de645515 | 5 | 22980 | US | ||||||||
00002a2a-330e-4483-986b-788a9a4e082e | 10 | 12954 | US | ||||||||
0000a9e9-a7aa-47f5-86de-ee6f3502441f | 15 | 9294 | US | 53 | year | ||||||
0000e294-507b-49d3-8453-0131edcb8917 | 20 | 582 | US | all | 11 | year | 90 | year | |||
00021d6e-d3b9-4924-8539-db45c84e0b7f | 35 | 12975 | US | once weekly in 21-day treatment cycles |
Want all 163,467 rows? Let's connect you to sales.
Showing 6 of 6 tables