get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Biomedical Knowledge Data Package
This package has 20 modules. The Contraindications Module has 5 tables. Preview the first five rows of each table or Explore the schema
Contraindications Module
5 Tables
Each contraindication describes a case in which the drug is contraindicated. Each field adds a criteria to the contraindication, and if all of these are fulfilled, the contraindication applies. Structured contraindications are extracted from the contraindications section of drug product labels.
contraindication_id | relationship | value |
---|---|---|
00192333-2a0d-448c-be96-d6daee2c1921 | dose_form | Capsule |
00192333-2a0d-448c-be96-d6daee2c1921 | dose_form | Suppository |
00192333-2a0d-448c-be96-d6daee2c1921 | dose_form | Suspension |
00192333-2a0d-448c-be96-d6daee2c1921 | route | Oral |
00192333-2a0d-448c-be96-d6daee2c1921 | route | Rectal |
Want all 10,284 rows? Let's connect you to sales.
contraindication_id | category_id | coadmin |
---|---|---|
00e76f16-a2c5-4518-9ec5-069bf660283b | 452 | 0 |
024fef09-ac66-4b88-ae17-bab430bfe842 | 2647 | 1 |
02530adb-a23f-4a12-90e7-c62b9d00031b | 641 | 1 |
02ebca63-d80c-475a-aa26-2bfc1b90fd59 | 2649 | 0 |
035da84c-f2b1-419c-a7f7-35f992892b43 | 1004 | 1 |
Want all 515 rows? Let's connect you to sales.
contraindication_id | condition_id | relationship |
---|---|---|
4d0a3ac4-ab95-43b0-83fc-46b045d53704 | 193 | patient_condition |
4dec41d3-00e5-40e1-80b9-9ce2ecbb39f4 | 214 | patient_condition |
65c108b0-7801-40d5-af53-2308b860b320 | 288 | patient_condition |
ea5866e5-2531-45cf-8565-4c1d7dd20879 | 471 | patient_condition |
5627f902-94fe-4a1d-9c7e-c7633e091d97 | 480 | patient_condition |
Want all 7,239 rows? Let's connect you to sales.
contraindication_id | drug_id | coadmin |
---|---|---|
00065312-b025-437b-80ed-122cbd76ba77 | 9058 | 0 |
001fbd7c-7bf3-4a0c-8e9f-d1893d0bab56 | 798 | 0 |
0028e032-5558-4b84-a99f-645cc6daad01 | 977 | 0 |
0196c017-6b47-45d2-8227-c0c1a667c3ef | 18588 | 0 |
01a43d53-0e68-49e0-b951-48be39f70cc3 | 1026 | 1 |
Want all 2,240 rows? Let's connect you to sales.
id | drug_id | region | time_period | sex_group | min_age_amount | min_age_unit | max_age_amount | max_age_unit |
---|---|---|---|---|---|---|---|---|
00065312-b025-437b-80ed-122cbd76ba77 | 331 | US | ||||||
00192333-2a0d-448c-be96-d6daee2c1921 | 328 | US | ||||||
0019e472-060a-4480-ae48-5fbd81f57857 | 9191 | Italy | ||||||
0019ff5a-e653-40b8-90be-1089ac00fd3f | 18728 | Italy | ||||||
001fbd7c-7bf3-4a0c-8e9f-d1893d0bab56 | 22368 | Austria |
Want all 9,690 rows? Let's connect you to sales.
Showing 5 of 5 tables