get in touch if you don't see what you're looking for!
We're working on adding all of our packages. Stay tuned or Biomedical Knowledge Data Package
This package has 20 modules. The Pharmacogenomics Module has 1 table. Preview the first five rows of each table or Explore the schema
Pharmacogenomics Module
1 Tables
A list of single nucleotide polymorphisms (SNPs) relevant to drug activity or metabolism, and the effects these may have on pharmacological activity. SNP effects in the patient may require close monitoring, a dosage adjustment, or a change in therapy.
id | drug_id | kind | uniprot_id | protein_name | gene_name | rs_id | allele_name | defining_change | description | pubmed_ids |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | P12318 | Low affinity immunoglobulin gamma Fc region receptor II-a | FCGR2A | rs1801274 | H allelle | Patients with this genotype may have increased progression-free survival time when using cetuximab to treat colorectal cancer. | 17704420 | |
2 | 2 | 1 | P08637 | Low affinity immunoglobulin gamma Fc region receptor III-A | FCGR3A | rs396991 | G > T | Patients with this genotype have increased progression-free survival time when using cetuximab to treat colorectal cancer. | 17704420 | |
4 | 65 | 1 | P08637 | Low affinity immunoglobulin gamma Fc region receptor III-A | FCGR3A | rs1801274 | CC Allele (homozygous) | Patients with this genotype have increased ACR20 response when using infliximab to treat rheumatoid arthritis. | 18930989 | |
5 | 72 | 0 | P04626 | Receptor tyrosine-protein kinase erbB-2 | ERBB2 | rs1136201 | G Allele, heterozygote | Patients with this genotype have increased risk of cardiotoxicity with trastuzumab. | 17693647 | |
6 | 73 | 1 | P08637 | Low affinity immunoglobulin gamma Fc region receptor III-A | FCGR3A | rs396991 | FCGR3A | T > G | Patients with this genotype have increased frequency of anti-tumor response when using rituximab to treat diffuse large B-cell lymphoma, follicular lymphoma, or [follicular non-Hodgkin lymphoma]. | 16609067 |
Want all 324 rows? Let's connect you to sales.
Showing 1 of 1 tables